Winter Olympics TV schedule: Sundays listings | College News
Sunday’s live TV and streaming broadcasts for the Milan-Cortina Winter Olympics unless famous (subject to change). All occasions stream live on Peacock or NBCOlympics.com with a streaming or cable login. All instances Pacific. 🏅 — medal event for live broadcasts.
MULTIPLE SPORTS
7:45 p.m. — “Primetime in Milan” (delay; after Super Bowl): Figure skating, snowboarding, luge, curling, cross-country snowboarding and more. | NBC
ALPINE SKIING
2:30 a.m. — 🏅Women’s downhill | USA
6:20 a.m. — Women’s downhill (re-air) | NBC
BIATHLON
5:05 a.m. — 🏅Mixed 4X6-kilometer relay | Peacock
5:45 a.m. — Mixed 4X6-kilometer relay (delay) | NBC
CROSS-COUNTRY SKIING
3:30 a.m. — 🏅Men’s skiathlon | USA
8:50 a.m. — Men’s skiathlon (re-air) | USA
CURLING
Mixed doubles (spherical robin)
1 a.m. — Norway vs. Czechia | Peacock
1 a.m. — South Korea vs. Estonia | Peacock
1:55 a.m. — Mixed doubles highlights | USA
5:30 a.m. — U.S. vs. Estonia | USA
5:35 a.m. — Canada vs. Sweden | Peacock
5:35 a.m. — Britain vs. Switzerland | Peacock
5:30 a.m. — Italy vs. Czechia | Peacock
10 a.m. — U.S. vs. Sweden | Peacock
10 a.m. — Canada vs. South Korea | Peacock
10 a.m. — Italy vs. Britain | Peacock
10 a.m. — Switzerland vs. Norway | Peacock
2 p.m. — U.S. vs. Estonia (re-air) | CNBC
4 p.m. — U.S. vs. Sweden (delay) | CNBC
6 p.m. — Italy vs. Britain (delay) | CNBC
FIGURE SKATING
🏅Team competitors
10:30 a.m. — Pairs, free skate | USA
11:45 a.m. — Women’s free skate | USA
12:55 p.m. — Men’s free skate | USA
10:30 p.m. — Team competitors, remaining day (re-air) | USA
HOCKEY
7:40 a.m. — France vs. Sweden | Peacock
12:10 a.m. — Czechia vs. Finland | Peacock
2 p.m. — Czechia vs. Finland (delay) | USA
5:30 p.m. — France vs. Sweden (delay) | USA
LUGE
4:30 a.m. — Men’s doubles, training | Peacock
8 a.m. — Men’s singles, Run 3 | USA
9:45 a.m. — 🏅Men’s singles, remaining run | USA
7:30 p.m. — Men’s singles, runs 3-4 (re-air) | USA
SKI JUMPING
10 a.m. — Men’s regular hill, training | Peacock
SNOWBOARDING
Midnight — Men’s and girls’s parallel giant slalom, qualifying | USA
4 a.m. — 🏅Men’s and girls’s parallel giant slalom, finals | Peacock
4:30 a.m. — 🏅Men’s and girls’s parallel giant slalom, finals (in progress) | NBC
4:30 a.m. — Men’s big air, remaining (re-air) | USA
7:30 a.m. — Men’s and girls’s parallel giant slalom, finals (re-air) | USA
10:30 a.m. — Women’s big air, qualifying | Peacock
3:30 p.m. — Women’s big air, qualifying (delay) | USA
SPEEDSKATING
7 a.m. — 🏅Men’s 5,000 meters | NBC
2:30 p.m. — Men’s 5,000 meters (re-air) | USA
Stay up to date with the latest news in faculty basketball! Our web site is your go-to source for cutting-edge faculty basketball news, recreation highlights, participant stats, and insights into upcoming matchups. We present daily updates to guarantee you could have access to the freshest data on staff rankings, recreation outcomes, injury studies, and major bulletins.
Explore how these trends are shaping the future of the game! Visit us repeatedly for the most participating and informative faculty basketball content by clicking right here. Our rigorously curated articles will keep you informed on event brackets, convention championships, teaching adjustments, and historic moments on the court.



