High school basketball: Boys playoff scores from

Trending

High school basketball: Boys playoff scores from | College News


HIGH SCHOOL BASKETBALL PLAYOFFS
WEDNESDAY’S RESULTS

BOYS
CITY SECTION
OPEN DIVISION
Quarterfinals
#1 Palisades 72, #8 El Camino Real 45
#5 San Pedro 51, #4 Washington Prep 47
#6 Fairfax 66, #3 Birmingham 58
#2 Cleveland 57, #7 Narbonne 52

DIVISION I
First Round
#1 Granada Hills 83, #16 Bernstein 53
#9 LA Marshall 60, #8 Triumph Charter 55
#5 LA Jordan 53, #12 LA Hamilton 38
#4 Crenshaw 69, #13 Grant 58
#3 Venice 73, #14 North Hollywood 64
#6 Sun Valley Poly 44, #11 Westchester 36
#10 Rancho Dominguez 61, #7 Taft 58
#2 Chatsworth 81, #15 LA Wilson 53

DIVISION II
First Round
#1 Bravo 76, #16 Granada Hills Kennedy 51
#8 MSCP 74, #9 LA Roosevelt 50
#12 Downtown Magnets 59, #5 Dorsey 54
#4 King/Drew 64, #13 View Park 34
#3 Sylmar 72, #14 Lincoln 65
#6 Carson 68, #11 LACES 53
#10 Marquez 55, #7 Garfield 38
#2 Eagle Rock 53, #15 LA University 51

DIVISION III
First Round
#1 RFK Community 69, #16 Wilmington Banning 51
#9 Orthopaedic 43, #8 South Gate 33
#5 Huntington Park 52, #12 WISH Academy 37
#4 Hollywood 55, #13 Middle College 51
#3 SOCES 89, #14 South East 57
#6 Foshay 81, #11 Arleta 76
#10 Verdugo Hills 51, #7 Northridge Academy 32
#2 Los Angeles 56, #15 Roybal 34

DIVISION IV
First Round
#16 Jefferson 95, #17 Larchmont Charter 53
#20 USC-MAE 54, #13 University Prep Value 45
#14 West Adams 52, #19 USC Hybrid 37
#15 New West Charter 53, #18 Harbor Teacher 38

DIVISION V
First Round
#17 Central City Value 56, #16 Simon Tech 54
#9 Sotomayor 56, #24 CHAMPS 37
#21 Camino Nuevo 60, #12 Horace Mann UCLA 55
#13 Magnolia Science 37, #20 Manual Arts 36
#19 Santee 85, #14 Valor Academy 49
#11 Torres 58, #23 Animo De La Hoya 30
#10 East College Prep 55, #23 Collins Family 51
#18 Chavez 54, #15 Animo Pat Brown 31

SOUTHERN SECTION
OPEN DIVISION
Pool Play
#1 Sierra Canyon 71, #9 Crespi 54
#2 Santa Margarita 81, #10 Damien 71
#3 Redondo Union 74, #11 Etiwanda 31
#4 Sherman Oaks Notre Dame 76, #12 La Mirada 60

DIVISION 1
First Round
#1 Crean Lutheran 87, Santa Barbara 61
Corona Santiago 60, #16 Heritage Christian 55
#9 Village Christian 65, Orange County Pacifica Christian 63
#8 Mira Costa 57, Oaks Christian 56
Windward 77, #5 Bishop Montgomery 61
#12 Millikan 79, Thousand Oaks 34
Cypress 61, #13 San Gabriel Academy 58
Rancho Christian 78, #4 St. Francis 59
#3 Inglewood 102, Tesoro 71
St. Bernard 63, #14 La Habra 51
Fairmont Prep 52, #11 Crossroads 43
#6 Brentwood 61, Long Beach Poly 55
#7 Rolling Hills Prep 50, St. Monica 47
Orange Lutheran 79, #10 Arcadia 74
Loyola 72, #15 Los Alamitos 64
#2 JSerra 72, Pasadena 66

DIVISION 2
First Round
#1 Bishop Amat 68, La Serna 42
#16 Chino Hills 59, Mayfair 57
Oxnard 45, #9 North Torrance 43
#8 Anaheim Canyon 63, Silverado 55
#5 Eastvale Roosevelt 82, Santa Monica 61
#12 Servite 70, Maranatha 66
Edison 79, #13 Esperanza 76
Valencia 65, #4 Beverly Hills 63
#3 Mater Dei 83, Burbank Providence 63
#14 Westlake 65, Burbank 39
#11 El Dorado 74, Fountain Valley 62
Leuzinger 79, #6 St. Anthony 68
#7 Rancho Verde 68, Great Oak 64
#10 San Marcos 69, Calabasas 51
#15 Elsinore 80, Sonora 78
#2 Hesperia 52, San Clemente 41

DIVISION 3
San Marino 59, #1 Milken 57
#16 Ontario Christian 70, Villa Park 61
#9 Temecula Valley 66, Oak Park 54
#8 Murrieta Mesa 71, Viewpoint 58
Long Beach Wilson 59. #5 Riverside King 52
Warren 66, #12 Camarillo 44
Los Altos 59, #13 Palos Verdes 56
Golden Valley 66, #4 Oak Hills 49
#3 Alta Loma 51, Santa Monica Pacifica Christian 34
Ayala 59, #14 Crescenta Valley 55
#11 Glendora 70, Portola 68
Aliso Niguel 68, #6 Newport Harbor 60
#7 Aquinas 54, Knight 50
#10 Gahr 60, La Salle 55
#15 Woodbridge 65, La Canada 50
Eastside 65, #2 Redlands East Valley 61

DIVISION 4
#1 Bonita 71, Malibu 34
#16 Blair 74, Palm Desert 66
#9 Trabuco Hills 70, Chino 54
#8 Saugus 65, Culver City 64
#5 Moorpark 101, Godinez 75
#12 Norte Vista 77, Downey 76
Cathedral 64, Flintridge Prep 36
#4 Summit 70, Holy Martyrs 65
#3 Shalhevet 57, Capistrano Valley Christian 51
#14 Palm Springs 67, Pioneer 46
Long Beach Jordan 69, #11 Los Amigos 65
#6 Torrance 61, Cantwell-Sacred Heart 55
#7 Colony 59, Beckman 51
#10 South Torrance 61, Citrus Hill 60
#15 Corona 95, Santa Paula 91
Hart 73, #2 Walnut 63

DIVISION 5
#1 Gardena Serra 82, Diamond Ranch 75
#16 Northwood 56, Valley Torah 51
#9 California 73, Temescal Canyon 49
Rancho Mirage 54, #8 Bishop Diego 53
Beaumont 63, #5 Mark Keppel 62
Oakwood 72, #12 San Bernardino 69
Adelanto 66, #13 Cerritos 55
Vasquez 67, #4 Sierra Vista 61
Pilibos 42, #3 Tustin 31
#14 Quartz Hill 70, Charter Oak 65
Temple City 39, #11 Hacienda Heights Wilson 28
#6 Brea Olinda 70, Indian Springs 54
#7 San Juan Hills 63, Arrowhead Christian 56
#10 Verbum Dei Jesuit 61, Diamond Bar 42
#15 San Juan Hills 84, Apple Valley 65
Irvine 84, #2 Calvary Baptist 68

DIVISION 6
#1 Hemet 75, Palmdale Aerospace 64
Placentia Valencia 62, #16 Vistamar 51
#9 St. Bonaventure 58, Western 42
Highland 43, #8 Paloma Valley 42
#5 Pasadena Poly 63, Grace 32
#12 Ramona 91, Fillmore 58
#13 Fontana 77, Ontario 54
#4 Montclair 68, Oxford Academy 58
Laguna Hills 85, #3 Temecula Prep 80
#14 Carter 72, Foothill Tech 56
#11 Orange Vista 60, Cajon 39
Valley View 57, #6 Chadwick 48
Eisenhower 80, #7 Santa Clara 73
#10 Buckley 59, Santa Fe 49
#15 Moreno Valley 62, La Palma Kennedy 55
#2 Troy 69, Ocean View 59

DIVISION 7
#1 Tahquitz 72, Azusa 65
#16 Vista del Lago 51, Summit Leadership 35
Anaheim 75, #9 Gabrielino 60
#8 Canyon Country Canyon 98, Bell Gardens 68
#5 Salesian 88, Thousand Oaks Hillcrest Christian 24
Westminster La Quinta 71, #12 CSDR 42
#13 YULA 64, Channel Islands 41
Webb 44, #4 Thacher 38
Riverside Notre Dame 61, #3 Garden Grove 60
Faith Baptist 57, #14 San Fernando Valley Academy 51
#11 Norwalk 52, La Puente 31
#6 Rowland 56, Arroyo 46
Rosemead 75, #7 Desert Chapel 47
Santa Rosa Academy 69, #10 CAMS 53
#15 Segerstrom 52, Estancia 42
#2 Rialto 58, Schurr 49

DIVISION 8
#1 Excelsior Charter 69, Newport Christian 54
Redlands Adventist at #16 Hawthorne MSA
#9 Bolsa Grande 52, Banning 43
Twentynine Palms 76, #8 Riverside Prep 63
#5 Victor Valley 82, Rubidoux 72
#12 Trinity Classical Academy 68, Sequoyah 54
Loara 73, #13 Palm Valley 21
#4 Barstow 68, Santa Ana 49
#3 Desert Christian Academy 63, Desert Hot Springs 57
#14 South El Monte 70, Tarbut V’ Torah 36
#11 Silver Valley 63, Rancho Alamitos 46
#6 Coastal Christian 82, Packinghouse Christian 54
#7 Big Bear 79, Western Christian 58
#10 Edgewood 52, Duarte 45
Dunn 77, #15 Animo Leadership 23
#2 San Gabriel 62, Rim of the World 44

DIVISION 9
First Round
#1 Bassett 53, Coast Union 9
Sherman Indian 48, #16 Maricopa 38
#9 Newbury Park Adventist 54, Public Safety Academy 49
#8 Colton 64, Hesperia Christian 35
#5 Santa Maria Valley Christian 88, Glendale Adventist 47
#12 Long Beach First Baptist 66, Mesa Grande Academy 42
#13 Loma Linda Academy 64, Crossroads Christian 22
#4 San Jacinto Valley 79, Coachella Valley 75
Grove School 64, #3 Joshua Springs 46
Samueli Academy 58, #14 Lakeview Leadership 39
#11 Santa Ana Valley 54, Magnolia Science 47
#6 Santa Barbara Providence 54, NOVA Academy 31
#7 Cal Lutheran 88, New Covenant 31
Pacific 68, #10 Acaciawood 66
#15 Mesrobian 60, Ambassador Christian 55
#2 ACE 78, Compton Early College 66


Stay up to date with the latest news in faculty basketball! Our web site is your go-to source for cutting-edge faculty basketball news, sport highlights, participant stats, and insights into upcoming matchups. We present daily updates to guarantee you could have access to the freshest data on staff rankings, sport outcomes, injury studies, and major bulletins.

Explore how these trends are shaping the future of the game! Visit us often for the most partaking and informative faculty basketball content by clicking right here. Our rigorously curated articles will keep you informed on match brackets, convention championships, teaching adjustments, and historic moments on the court.

- Advertisement -
img
- Advertisement -

Latest News

- Advertisement -

More Related Content

- Advertisement -